Kola Sámi

(from Aarset & Bjørklund 1987)
| Languages | Countries | Speakers | Degree of endangerment | |
| Western Saami | South | Norway, Sweden | 300-500 | seriously endangered |
| Ume | Sweden | < 20 | nearly extinct | |
| Pite | Sweden | < 20 | nearly extinct | |
| Lule | Norway, Sweden | 2 000-3 000 | seriously endangered | |
| North | Norway, Sweden, Finland | 30 000 | endangered | |
| Eastern Saami | Inari | Finland | 300-500 | seriously endangered |
| Kemi | Finland, Russia | ✝ |
extinct (19th century) | |
| Skolt | Norway | ✝ | extinct (20th century) | |
| Skolt | Finland | 300-500 | seriously endangered | |
| Skolt | Russia | < 20 | nearly extinct | |
| Kildin | Russia | 300-700 | seriously endangered | |
| Ter | Russia | 6 | nearly extinct | |
| Akkala | Russia | ? |
probably extinct (2003) | |
| The Saami languages: number of speakers and degree of endangerment. Sources: Sammallahti (1998), Hasselblatt & Blokland (2003), Salminen (1993), own estimates (for Kola Sámi). | ||||