ALT+N | Opens the
box for inserting a new annotation (only available if a
time interval or annotation is selected) |
ALT+M | Opens the
box for modifying an annotation (only available if an
annotation is selected) |
ALT+SHIFT+M | Opens the Local Data Category
Selection for associating the annotation with a
data category of the ISO Data Category Registry. |
ALT+Delete | Deletes the value of the selected
annotation |
ALT+D | Deletes an annotation (only available if an
annotation is selected) |
CTRL+SHIFT+N | New annotation before |
CTRL+SHIFT+N | New annotation after |
CTRL+SHIFT+T | Add new linguistic type |
CTRL+ALT+L | Edit linked file |
CTRL+SHIFT+C | Edit controlled vocabulary |
ALT+LEFT | Go to previous Annotation |
ALT+RIGHT | Go to next Annotation |
ALT+UP | Go annotation upward |
ALT+DOWN | Go annotation downward |
CTRL+T | Add new tier |
CTRL+ALT+T | Delete tier |
CTRL+UP | Set previous tier active |
CTRL+DOWN | Set next tier active |
CTRL+ALT+SHIFT | Show empty slots in multitier viewer |
CTRL+ENTER | Saves the changes made to the box or the box |
ESC | (from within the box or the box): exits the box without
saving the changes |
ESC | (in all other contexts): deselects a
selection |
SHIFT+ENTER | Allows you to switch between the
box and the
box |
ALT+click | Allows you to multiple annotations on multiple
tiers. |